<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patented News</title>
	<atom:link href="http://patentednews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://patentednews.com</link>
	<description>Inventions, Innovations, and Technology</description>
	<lastBuildDate>Fri, 25 Nov 2011 01:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Chinese Inventions &#8211; Zhou Inventions &amp; Innovations by Dave</title>
		<link>http://patentednews.com/innovations/chinese-inventions-zhou-inventions-innovations/comment-page-1/#comment-1712</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Nov 2011 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=50#comment-1712</guid>
		<description>Excellent point Ashley. There is some debate amongst historians over the actual year the Zhou Dynasty started.

It is noted in Wikipedia&#039;s entry of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Zhou_Dynasty&quot; title&quot;Zhou Dynasty in Wikipedia&quot; rel=&quot;nofollow&quot;&gt;Zhou Dynasty&lt;/a&gt;: &quot;Because the Zhou state existed before 1046 BC, there is some academic dispute as to the actual beginning of the Zhou dynasty, with proposed dates ranging between 1122 BC, 1027 BC. Chinese historians take 841 BC as the first year of consecutive annual dating of the history of China, based on the Records of the Grand Historian by Sima Qian.&quot;

I hope this has answered your initial question. Please let me know if you need some more detail.</description>
		<content:encoded><![CDATA[<p>Excellent point Ashley. There is some debate amongst historians over the actual year the Zhou Dynasty started.</p>
<p>It is noted in Wikipedia&#8217;s entry of the <a href="http://en.wikipedia.org/wiki/Zhou_Dynasty" title"Zhou Dynasty in Wikipedia" rel="nofollow">Zhou Dynasty</a>: &#8220;Because the Zhou state existed before 1046 BC, there is some academic dispute as to the actual beginning of the Zhou dynasty, with proposed dates ranging between 1122 BC, 1027 BC. Chinese historians take 841 BC as the first year of consecutive annual dating of the history of China, based on the Records of the Grand Historian by Sima Qian.&#8221;</p>
<p>I hope this has answered your initial question. Please let me know if you need some more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assyrian Inventions by Dude</title>
		<link>http://patentednews.com/mesopotamia/assyrian-inventions/comment-page-1/#comment-1711</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Thu, 17 Nov 2011 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=76#comment-1711</guid>
		<description>Not the info i need.</description>
		<content:encoded><![CDATA[<p>Not the info i need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Inventions &#8211; Zhou Inventions &amp; Innovations by ashley</title>
		<link>http://patentednews.com/innovations/chinese-inventions-zhou-inventions-innovations/comment-page-1/#comment-1709</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=50#comment-1709</guid>
		<description>This states &quot;The Zhou Dynasty of Ancient China lasted from 1122 BC to 256 BC.&quot; However, all other sources I have checked state that the Zhou Dynasty started in 1046 BC. I&#039;m not saying this is incorrect, but I&#039;m not sure when the Zhou Dynasty really started. Someone please help?</description>
		<content:encoded><![CDATA[<p>This states &#8220;The Zhou Dynasty of Ancient China lasted from 1122 BC to 256 BC.&#8221; However, all other sources I have checked state that the Zhou Dynasty started in 1046 BC. I&#8217;m not saying this is incorrect, but I&#8217;m not sure when the Zhou Dynasty really started. Someone please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Albert Einstein Famous? by John</title>
		<link>http://patentednews.com/einstein/why-is-albert-einstein-famous/comment-page-1/#comment-1708</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=25#comment-1708</guid>
		<description>UR WRONG HE IS RIGHT!!!! :@</description>
		<content:encoded><![CDATA[<p>UR WRONG HE IS RIGHT!!!! :@</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Albert Einstein Famous? by Dave</title>
		<link>http://patentednews.com/einstein/why-is-albert-einstein-famous/comment-page-1/#comment-1706</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=25#comment-1706</guid>
		<description>Haha Fonda. Einstein&#039;s formula is in algerbra. Letters are part of algebra as they subsitute numbers. So Einstein stands corrected. :)</description>
		<content:encoded><![CDATA[<p>Haha Fonda. Einstein&#8217;s formula is in algerbra. Letters are part of algebra as they subsitute numbers. So Einstein stands corrected. <img src='http://patentednews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Albert Einstein Famous? by Fonda</title>
		<link>http://patentednews.com/einstein/why-is-albert-einstein-famous/comment-page-1/#comment-1705</link>
		<dc:creator>Fonda</dc:creator>
		<pubDate>Sun, 13 Nov 2011 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=25#comment-1705</guid>
		<description>Hi my name is Fonda, according to my calculations the theory of e=mc^2 is not true because the square of a letter not a number is not possible to do because of the mathmeticions theary of &quot;shai&quot; shai is the way o calculating things. 
My fish died today:(</description>
		<content:encoded><![CDATA[<p>Hi my name is Fonda, according to my calculations the theory of e=mc^2 is not true because the square of a letter not a number is not possible to do because of the mathmeticions theary of &#8220;shai&#8221; shai is the way o calculating things.<br />
My fish died today:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einstein’s Riddle Solution Explained by Maria</title>
		<link>http://patentednews.com/einstein/einsteins-riddle-solution-explained/comment-page-1/#comment-1704</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 11 Nov 2011 07:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=11#comment-1704</guid>
		<description>You guyyyyyyyyyyyyyys, just read the whole thing before criticizing him. That&#039;s not th final chart, he just organized the given data there. Ughhhhhh</description>
		<content:encoded><![CDATA[<p>You guyyyyyyyyyyyyyys, just read the whole thing before criticizing him. That&#8217;s not th final chart, he just organized the given data there. Ughhhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einstein’s Riddle Solution Explained by Maria</title>
		<link>http://patentednews.com/einstein/einsteins-riddle-solution-explained/comment-page-1/#comment-1703</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 11 Nov 2011 07:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=11#comment-1703</guid>
		<description>His chart is not wrong. Actually it&#039;s not the final chart, it&#039;s not the answer. He says there that he just organised all the given data, so because in the beginning he didn&#039;t know what the answer will be, he just randomly put everything in the table, so it can be more organized. 
P.S. You couldn&#039;t solve this in 20 minutes, when making up a lie, at least try to make it realistic. I got it too, but it took me 2 hours straight.</description>
		<content:encoded><![CDATA[<p>His chart is not wrong. Actually it&#8217;s not the final chart, it&#8217;s not the answer. He says there that he just organised all the given data, so because in the beginning he didn&#8217;t know what the answer will be, he just randomly put everything in the table, so it can be more organized.<br />
P.S. You couldn&#8217;t solve this in 20 minutes, when making up a lie, at least try to make it realistic. I got it too, but it took me 2 hours straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albert Einstein’s Riddle &#8211; With Solution Explained by albert einstein</title>
		<link>http://patentednews.com/einstein/albert-einsteins-riddle-with-solution-explained/comment-page-1/#comment-1702</link>
		<dc:creator>albert einstein</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=22#comment-1702</guid>
		<description>Hello, thank you for making a page about me.</description>
		<content:encoded><![CDATA[<p>Hello, thank you for making a page about me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Albert Einstein Famous? by ed</title>
		<link>http://patentednews.com/einstein/why-is-albert-einstein-famous/comment-page-1/#comment-1701</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://patentednews.com/?p=25#comment-1701</guid>
		<description>hello i love science</description>
		<content:encoded><![CDATA[<p>hello i love science</p>
]]></content:encoded>
	</item>
</channel>
</rss>

